The short answer: $149-$449 for most Toronto homes. The real answer depends on 7 factors. Here's the most comprehensive pricing guide in the GTA — because you shouldn't have to call 5 companies to understand what window cleaning costs.
Pricing by Home Type
| Home Type | Exterior Only | Interior + Exterior | Notes |
|---|---|---|---|
| Bungalow / single-storey | $109-$199 | $179-$299 | No ladder needed. Fastest service. |
| Standard 2-storey | $149-$299 | $249-$449 | Most common GTA home. 15-25 windows. |
| Large 2.5-storey | $199-$399 | $349-$549 | Bay windows, dormers add complexity. |
| 3-storey Victorian/heritage | $299-$549 | $449-$699 | Heritage glass, turrets, stained glass. |
| Townhouse / row house | $109-$199 | $179-$299 | Narrow lot, tight access considered. |
| Semi-detached | $129-$249 | $199-$399 | One exterior side only. |
| Estate / multi-structure | $599-$1,499 | $999-$2,500+ | Pool house, guest house, coach house. |
Pricing by GTA Area
| Area | Avg 2-Storey Range | Premium Factor |
|---|---|---|
| Scarborough | $149-$349 | Base rate |
| North York | $159-$379 | +5-10% |
| Etobicoke | $169-$399 | +10% (heritage areas) |
| Downtown Toronto | $179-$449 | +15-20% |
| Rosedale / Forest Hill | $299-$799 | +50-100% (estate pricing) |
| Markham | $159-$399 | +5% |
| Mississauga | $169-$399 | +10% |
| Oakville | $179-$449 | +15% |
| Ajax / Pickering / Whitby | $149-$349 | Base rate |
| Burlington | $179-$449 | +15% (hard water premium) |
| Oshawa | $139-$329 | -5% (competitive market) |
What Should Be Included (No Extra Charge)
- ✅ All windows in the quote (don't accept per-pane with no cap)
- ✅ Screen removal, cleaning, and reinstallation
- ✅ Track vacuuming and wiping
- ✅ Sill wiping
- ✅ Before/after photos
- ✅ Guarantee (redo-or-free minimum)
What's Legitimately Extra
- 💰 Hard water stain removal (restoration grade): +$50-$150/window
- 💰 Construction cleanup (post-renovation): +25-50%
- 💰 First-time deep clean (never cleaned or 2+ years): +15-25%
- 💰 Gutter guard removal/reinstall during combo service: +$50-$150
How to Save Money
- Bundle services. Windows + gutters + pressure washing = 10-15% discount with most companies.
- Book off-peak. July-August and late October have more availability = sometimes lower prices.
- Regular maintenance. 2x/year customers get better rates than one-time customers.
- Use purified water. Windows stay clean 2-3x longer = fewer cleanings/year.
- Exterior only. If budget is tight, exterior-only is 30-40% cheaper than interior + exterior.
MANTLE pricing: All-inclusive flat rates. ClearCoat™ purified water standard (no extra charge). Screens, tracks, sills, before/after photos — all included. Redo-or-free guarantee. No per-pane surprises. The quote = the price. Get your free estimate →
Get Your Exact Price
Free estimate for your specific home. All-inclusive. ClearCoat™ purified water. No surprises.
Get Free Estimate →Or call (416) 206-3274