Markham Gutter Cleaning Prices
| Home Type | Gutter Length | Price Range |
|---|---|---|
| Townhouse / Semi | 40-60 ft | $179 – $249 |
| Bungalow | 80-120 ft | $199 – $279 |
| 2-Storey Detached | 100-150 ft | $249 – $399 |
| Large Detached | 150-200 ft | $349 – $499 |
| Cachet / Angus Glen Estate | 200-280 ft | $399 – $499+ |
Markham average: About $275 for a typical 2-storey. Cachet estates average $425-$475.
Pricing by Neighbourhood
| Neighbourhood | Tree Risk | Typical Price |
|---|---|---|
| Unionville Heritage | 🔴 Heavy (100+ year trees) | $349 – $499 |
| Cachet | 🟡 Moderate-heavy (mature plantings) | $349 – $499+ |
| Angus Glen | 🟡 Moderate (golf course border) | $299 – $449 |
| Old Markham | 🔴 Heavy (heritage canopy) | $279 – $399 |
| Berczy Village | 🟡 Moderate | $249 – $379 |
| Wismer / Rouge Fairways | 🟡 Moderate (Rouge Park edge) | $249 – $379 |
| Cornell | 🟢 Light-moderate (newer) | $199 – $299 |
| Greensborough / Cathedraltown | 🟢 Light (new builds) | $179 – $279 |
| Milliken | 🟢 Light-moderate | $199 – $299 |
Why Markham Gutters Need Attention
Unionville Heritage Canopy
Main Street Unionville is lined with century-old oaks, elms, and maples. These massive trees produce enormous leaf, seed, and helicopter volumes. Heritage area homes fill gutters completely by mid-October — often twice in one fall season.
Rouge National Urban Park
Eastern Markham borders Rouge National Urban Park — Canada's only national urban park. Homes in Wismer, Rouge Fairways, and eastern Berczy get forest debris, seeds, and pollen blown from thousands of acres of protected woodland.
Construction Debris
Markham's continued development creates fine construction dust that mixes with organic matter in gutters, forming heavy sludge. Newer areas like Cornell and Cathedraltown see this worst.
York Region Hard Water
York Region's hard water (180+ mg/L) affects gutter systems. Mineral buildup in downspouts restricts flow over time. Professional flushing prevents gradual blockages.
The Cost of Neglect
| Damage | Timeline | Repair Cost |
|---|---|---|
| Ice dams | 1 winter | $1,000 – $5,000 |
| Fascia rot | 1-2 years | $500 – $2,000 |
| Foundation damage | 3-5 years | $10,000 – $50,000 |
| Basement flooding | 1-3 years | $5,000 – $20,000 |
$275 twice a year = $550. One basement flood = $5,000+. The math isn't close.
🌸 Spring 2026 Special
10% off before April 15. Code: SPRING10. View specials →
Get Your Free Markham Estimate
Exact pricing based on gutter length. Quotes within 2 hours.
Get Free Estimate →Gutter Cleaning Markham · Window Cleaning Cost Markham · Pressure Washing Markham