Real pricing for driveways, walkways, patios, siding, fences, and decks in the M5P area. Serving Forest Hill, Upper Village, and South Hill.
Forest Hill is Toronto's premier residential neighbourhood. Grand estates, manicured grounds, century-old trees, and homes worth $3M to $15M+. The exterior surfaces on these properties — natural stone driveways, imported flagstone patios, heritage brick, cedar privacy fencing — demand careful, knowledgeable pressure washing. Not every company knows how to handle them. We do.
| Surface | Typical Size | Price Range |
|---|---|---|
| Driveway (2-car, concrete) | 400 to 600 sq ft | $199 to $269 |
| Driveway (3-car or circular) | 600 to 1,200 sq ft | $269 to $449 |
| Natural stone / flagstone driveway | 400 to 1,000 sq ft | $299 to $549 |
| Front walkway + steps | 75 to 250 sq ft | $99 to $169 |
| Patio (concrete or stone) | 150 to 400 sq ft | $179 to $319 |
| Patio (large flagstone/natural stone) | 400 to 800 sq ft | $319 to $549 |
| Siding — soft wash (2 storey) | Per home | $449 to $649 |
| Siding — soft wash (3 storey) | Per home | $649 to $899 |
| Wood fence (cedar/redwood) | Per linear foot | $4 to $6 |
| Iron / wrought iron fence | Per linear foot | $3 to $5 |
| Wood deck (hardwood) | 200 to 500 sq ft | $199 to $399 |
| Composite deck | 200 to 500 sq ft | $179 to $329 |
| Pool deck / surround | 300 to 600 sq ft | $249 to $449 |
| Garage floor (heated or standard) | Per car bay | $99 to $149 |
Forest Hill isn't like cleaning a standard GTA driveway. Here's what we account for on every Forest Hill job:
| Surface | Technique | PSI Range |
|---|---|---|
| Poured concrete | Surface cleaner, direct pressure | 3,000 to 4,000 |
| Interlock pavers | Angled fan tip, joint-safe | 1,500 to 2,500 |
| Natural limestone | Soft wash, pH-neutral detergent | 500 to 1,200 |
| Granite / bluestone | Low pressure, professional detergent | 800 to 1,500 |
| Heritage brick (pre-1950) | Soft wash only, no direct pressure | 500 to 1,000 |
| Cedar fencing | Fan tip at distance, with grain | 1,200 to 1,800 |
| Stucco / EIFS | Soft wash only | 500 to 1,000 |
| Painted wood trim | Soft wash, hand detail | 500 to 800 |
They're not, per square foot. Forest Hill properties are simply larger — longer driveways, bigger patios, more fencing, taller homes for siding soft wash. We quote based on actual surface area and material type. If a Forest Hill home had the same driveway as a home in Scarborough, the price would be the same.
Yes. We carry full commercial general liability insurance. We're happy to provide a certificate on request. Given the value of Forest Hill properties, we understand why this matters.
Absolutely. Many Forest Hill properties have regular landscaping and pool maintenance. We coordinate timing so there's no overlap and no repeated work. Just let us know who else services your property.
Not necessarily. We need access to an outdoor water source. If all surfaces are accessible from the exterior, you can leave us to it. We'll text before and after photos when we're done.
Most Forest Hill homeowners book twice a year — spring (April/May) for winter cleanup and fall (September/October) before winter. Annual is the minimum to prevent permanent staining and surface degradation.
Tell us what surfaces need cleaning. We'll send exact pricing within 2 hours.
Get Free Quote