They're not the same thing. Using the wrong one damages your home. Here's how to know which surfaces need which treatment.
Pressure washing uses high-pressure water (2,500 to 4,000 PSI) to blast dirt off hard, durable surfaces. The water does the work through sheer force.
Soft washing uses low-pressure water (500 to 1,500 PSI) combined with professional cleaning solutions to chemically dissolve and kill biological growth on delicate surfaces. The chemistry does the work — the water just rinses it away.
A professional company uses both. The right choice depends entirely on the surface being cleaned.
| Surface | Method | PSI Range | Why |
|---|---|---|---|
| Poured concrete driveway | Pressure wash | 3,000 to 4,000 | Concrete is hard and durable. High pressure works best. |
| Interlock / paver driveway | Pressure (low) | 1,500 to 2,500 | Lower PSI protects polymeric sand in joints. |
| Natural stone / flagstone | Soft wash | 800 to 1,500 | High pressure etches and damages natural stone. |
| Heritage brick (pre-1960) | Soft wash | 500 to 1,000 | Old lime mortar crumbles under high pressure. |
| Modern brick (post-1980) | Soft wash | 800 to 1,500 | Safer than old brick but still needs lower PSI. |
| Vinyl siding | Soft wash | 1,000 to 1,500 | High pressure forces water behind siding panels. |
| Stucco / EIFS | Soft wash | 500 to 1,000 | High pressure cracks and chips stucco. |
| Painted wood | Soft wash | 500 to 800 | High pressure strips paint and splinters wood. |
| Cedar fencing | Pressure (low) | 1,200 to 1,800 | Fan tip at distance, always with the grain. |
| Composite deck | Pressure (low) | 1,500 to 2,000 | Higher PSI can gouge composite materials. |
| Wood deck | Pressure (low) | 1,200 to 1,800 | Same as cedar — with grain, moderate pressure. |
| Concrete patio | Pressure wash | 3,000 to 4,000 | Same as driveway — concrete handles it fine. |
| Garage floor | Pressure wash | 3,000 to 4,000 | Concrete, often with oil stains needing degreaser. |
| Retaining wall (stone) | Soft wash | 800 to 1,500 | Protect mortar joints and stone faces. |
| Retaining wall (concrete block) | Pressure (medium) | 2,000 to 3,000 | More durable than stone, can handle more pressure. |
Ask these three questions:
Soft washing typically costs 10-20% more than straight pressure washing for the same area because:
But it's the only safe option for delicate surfaces. Saving $30 by pressure washing your heritage brick and then paying $3,000 to repoint the mortar isn't a deal.
Tell us what surfaces you want cleaned. We'll recommend the right approach and quote it accurately.
Get Free Quote