Shaw's pocket pricing card — bookmark this page
| Bungalow (8-12 win) | $199 – $249 |
| Bungalow (12-16 win) | $249 – $349 |
| 2-storey 3BR (16-22 win) | $299 – $399 |
| 2-storey 4-5BR (22-30 win) | $349 – $499 |
| Large/custom (30+) | $399 – $599+ |
| Bungalow (8-12 win) | $299 – $349 |
| Bungalow (12-16 win) | $349 – $449 |
| 2-storey 3BR | $399 – $499 |
| 2-storey 4-5BR | $499 – $699 |
| Large/custom (30+) | $599 – $900+ |
Ext only: $12-15/win (ground) / $15-20/win (2nd floor)
Int+Ext: multiply ext by 1.5-1.75
Premium areas (Forest Hill, Kingsway, Lawrence Park): +20-30%
| Bungalow (60-100 ft) | $149 – $179 |
| Bungalow (100-130 ft) | $179 – $219 |
| 2-storey 3BR (100-150 ft) | $219 – $279 |
| 2-storey 4-5BR (130-180 ft) | $279 – $349 |
| Large/complex (180+ ft) | $349 – $500+ |
✓ Full debris removal (bagged, taken away)
✓ Downspout flushing (every one)
✓ Flow testing
✓ Joint/seam inspection
✓ Condition report to homeowner
| Driveway (single car) | $200 – $275 |
| Driveway (double) | $275 – $400 |
| Walkway + steps | $100 – $200 |
| Patio (concrete/stone) | $200 – $375 |
| Deck (soft wash) | $250 – $500 |
| Fence (soft wash) | $150 – $350 |
| House exterior — vinyl | $350 – $600 |
| House exterior — brick | $400 – $700 |
| Garage floor | $150 – $250 |
✅ High pressure OK: Poured concrete, natural stone, interlocking (careful w/ joints)
⚠️ Low pressure only: Brick, wood deck, vinyl siding, stucco
❌ NEVER high pressure: Asphalt shingles, painted surfaces, windows
1. Give the price with confidence. No hesitation.
2. Immediately offer the bundle: "Most homeowners also do [X]..."
3. Ask for the booking: "I've got [DAY] open — want me to pencil you in?"